Records/Results - "Become part of the written history of the oldest road race in Kansas!"

LAKE ATWOOD TEN MILE TOP MEN BY AGE - 1972-2006

YR LAST FIRST AGE CITY ST Time
1978 Messenger… Eric 6 Bellvue CO 1:22:32
1996 Christiansen. Jake 7 Greenville PA 1:12:32
1977 Russell Paul 8 Manhattan KS 1:32:24
1996 Christiansen.. Jed 9 Greenville PA 1:07:31
1975 Smithhisler.. Dennis 10 Harper KS 1:10:55
1982 Jones… Mark 11 Hastings NE 1:08:53
1977 Smithhisler.. Dennis 12 Harper KS 1:08:51
1978 Smithhisler.. Dennis 13 Harper KS 1:03:04
1978 Rogers.. Mike 14 Lyons KS 1:00:09
1979 Spillar Steve 15 Great Bend KS 56:39
1984 Keller David 16 Hutchinson KS 53:45
1985 Keller David 17 Hutchinson KS 54:48
1980 Diaz. Dave 18 Boulder CO 51:58
1976 Hunsaker.. John O. 19 Boulder CO 52:28
1978 Cochran Jeff 19 Hugoton KS 52:28
1979 Tays Tim 19 Albuqueque NM 52:28
1978 Anderson…. Mark 20 Boulder CO 49:31
1978 Hunsaker.. John O. 21 Boulder CO 49:31
1980 Fink Bob 22 Boulder CO 49:53
1980 Hattersley Charles 23 Boulder CO 49:31
1980 Wilson. Dennis 24 Ramona CA 49:59
2006 Vigil Austin 25 Fort Collins CO 50:23
1983 Torneden. Fred 26 Manhattan KS 49:58
2001 Letherby Andrew 27 International Australia 50:30
1989 Williams…. Peter 28 International Wales 51:07
1995 Kimeli Kip 29 International Kenya 50:03
1992 Gundy Tim 30 Burrton KS 50:17
1984 Hunter.. Ken 31 Casper WY 50:16
2006 Letherby Andrew 32 International Australia 48:36
1991 Sinclair Jon 33 Fort Collins CO 48:51
1995 Hellebuyck.. Eddy 34 International Belgium 49:54
1995 Prior Chris 35 Louisville CO 53:13
1997 Hellebuyck.. Eddy 36 International Belgium 50:48
1998 Hellebuyck.. Eddy 37 International Belgium 52:47
1999 Hellebuyck.. Eddy 38 Albuquerque NM 51:39
1983 Paul Lowell 39 Lawrence KS 55:47
2001 Hellebuyck.. Eddy 40 Albuquerque NM 53:09
1999 Bishop…. Rick 41 Cheyenne WY 54:54
2003 Hellebuyck.. Eddy 42 Albuquerque NM 52:35
1999 Pace. Brad 43 Fort Collins CO 54:25
2002 Sinclair Jon 44 Fort Collins CO 56:03
2001 Pace. Brad 45 Fort Collins CO 56:44
2002 Pace. Brad 46 Fort Collins CO 57:39
1984 Jarmin Don 47 Kearney NE 1:00:56
2005 McAnany Bob 48 Hays KS 1:02:28
2005 Pace. Brad 49 Fort Collins CO 58:32
2006 Pace. Brad 50 Fort Collins CO 58:55
1983 Hershberger.. Jim 51 Wichita KS 1:03:22
1986 Birney Walter 52 Copeland KS 1:05:14
1985 Hershberger.. Jim 53 Wichita KS 1:05:03
1988 Finney Pete 54 Topeka KS 1:10:19
2003 Oglesby Kent 55 Fort Collins CO 1:05:47
1974 McCabe Frank 56 Denver CO 1:07:09
2003 Cornwell Dwight 57 Fort Collins CO 1:02:04
1987 Witten Gerald 58 Emporia KS 1:10:34
1988 Witten Gerald 59 Emporia KS 1:10:06
1989 Witten Gerald 60 Emporia KS 1:09:35
1990 Witten Gerald 61 Emporia KS 1:15:56
1991 Witten Gerald 62 Emporia KS 1:18:47
1986 Stone.. Victor 63 Westminister CO 1:19:02
1987 Hull.. Verne 64 Lexington NE 1:28:14
1982 Force Ron 65 Salina KS 1:22:10
1989 Hull.. Verne 66 Lexington NE 1:23:43
1990 Hull.. Verne 67 Lexington NE 1:30:41
1982 Neal Allen 68 Hoxie KS 1:28:14
1991 Poppe Bob 69 Aurora CO 1:35:13
1999 Metzer Marv   71 McCook NE 1:28:35
2002 Pace.. Noel 72 Loveland CO 1:20:05
2002 Metzer Marv   74 McCook NE 1:46:39
2005 Pace.. Noel 75 Loveland CO 1:33:07
2006 Pace.. Noel 76 Loveland CO 1:32:32
2005 Metzer Marv   77 McCook NE 1:48:51
2006 Metzer Marv   78 McCook NE 1:49:00
1983 McBurney Waldo 80 Quinter KS 1:44:36

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors