Records/Results - "Become part of the written history of the oldest road race in Kansas!"

From 1972 through 2006 there have been 412 finishers in the Men's 20-24 Age Group. 117 of these runners have achieved Honor Runner Status. Their names are listed below:

Race % AG  AG % YR LAST FIRST AGE CITY ST Time
0% 1 0% 1978 Anderson…. Mark 20 Boulder CO 49:31
0% 1 0% 1978 Hunsaker.. John O. 21 Boulder CO 49:31
0% 1 0% 1980 Hattersley Charles 23 Boulder CO 49:31
0% 4 1% 1980 Fink Bob 22 Boulder CO 49:53
0% 5 1% 1976 Brien Tony 23 Ireland Xxire 49:59
0% 5 1% 1980 Wilson. Dennis 24 Ramona CA 49:59
0% 7 2% 1980 Coldsmith Bruce 23 Lawrence KS 50:04
0% 8 2% 1983 Shelman Curt 24 Pratt KS 50:17
1% 10 2% 1981 Torneden. Fred 24 Wichita KS 50:23
1% 10 2% 1982 Tays Tim 22 Albuqueque NM 50:23
1% 11 3% 1991 Cann Brian 24 Boulder CO 50:36
1% 12 3% 1978 Torneden. Fred 21 Hays KS 50:37
1% 13 3% 1980 Tays Tim 20 Albuqueque NM 50:41
1% 14 3% 1990 Harrison.. Trey 23 Wichita KS 50:47
1% 15 4% 1978 Hattersley Charles 21 Boulder CO 50:49
1% 16 4% 1979 Hunsaker.. John O. 22 Boulder CO 51:12
1% 17 4% 1983 Luder Bob 22 Caldwell KS 51:22
1% 18 4% 1980 Crank.. Ted 24 Hutchinson KS 51:29
1% 19 5% 1978 Thompson Griff 20 Boulder CO 51:32
2% 20 5% 1977 Hunsaker.. John O. 20 Boulder CO 51:37
2% 21 5% 1978 Bishop…. Rick 20 Cheyenne WY 51:38
2% 22 5% 1985 Alden David 21 Brookville MA 51:40
2% 23 6% 1988 Smithhisler.. Dennis 23 Wichita KS 51:49
2% 24 6% 1980 Hill Michael 22 Huntsville AL 51:51
2% 25 6% 1980 Hayes Jeff 21 Lawrence KS 51:54
2% 26 6% 1979 Hattersley Charles 22 Boulder CO 51:59
2% 27 7% 1978 Mason. George 22 Lawrence KS 52:00
2% 28 7% 1980 Smith…… Kendall 22 Lawrence KS 52:02
2% 29 7% 1979 Wilson. Dennis 23 Ramona CA 52:13
2% 30 7% 1985 Luder Bob 24 Kansas City KS 52:16
2% 31 8% 1973 Rodriquez. Frank 23 Salina KS 52:21
3% 32 8% 1991 Whittlesey Michael 24 Lakeside CT 52:30
3% 33 8% 1982 Shelman Curt 23 Pratt KS 52:32
3% 34 8% 1980 Clem Michael 20 Atchinson KS 52:33
3% 35 8% 1977 Mason. George 21 Lawrence KS 52:40
3% 36 9% 1982 Kinder Randy 24 Topeka KS 52:41
3% 37 9% 1978 Curran Larry 20 Salina KS 52:46
3% 37 9% 1982 Sumearll Joel 20 Plainville KS 52:46
3% 39 9% 1998 Dominguez David 22 Manhattan KS 52:57
3% 40 10% 1983 Worcester. J. P. 22 Hill City KS 52:59
4% 41 10% 1980 Schlegel Ray 24 Lincoln NE 53:08
4% 42 10% 1994 Davis. Rich 24 Fort Collins CO 53:10
4% 43 10% 1979 Colburn. Pat 22 Omaha NE 53:13
4% 44 11% 1978 Johnston Dave 24 Omaha NE 53:14
4% 45 11% 1975 Walker Alan 24 Wichita KS 53:24
4% 46 11% 1978 Logan K. C. 21 Spearfish SD 53:25
4% 47 11% 1978 Crank.. Ted 22 Hutchinson KS 53:26
4% 48 12% 1977 Torneden. Fred 20 Hays KS 53:27
4% 49 12% 1975 Tobin Tim 21 Lawrence KS 53:29
4% 50 12% 1982 Luder Bob 21 Caldwell KS 53:33
5% 51 12% 1981 Cooke Stacey 24 Junction City KS 53:35
5% 52 13% 2001 Vasquez Junior 22 Rolla KS 53:37
5% 53 13% 1978 Stromberg Carl 23 Kearney NE 53:45
5% 53 13% 1983 Trampe Derry 24 Amherst NE 53:45
5% 55 13% 1977 Renner… Stephen 21 Derby KS 53:47
5% 57 14% 1984 Potter.. Jeffrey 24 Fort Collins CO 53:49
5% 57 14% 2003 Foos Tyler 23 Durand WI 53:49
5% 58 14% 1974 Schroer Jack 21 Hastings NE 53:57
5% 59 14% 1980 Yager Rick 22 Salina KS 53:59
5% 60 15% 1976 Geslin.. Tom 20 Arvada CO 54:00
5% 61 15% 1977 Crank.. Ted 21 Hutchinson KS 54:05
5% 62 15% 1978 Sigle Garry 21 Riley KS 54:07
5% 63 15% 1979 Coldsmith Bruce 22 Lawrence KS 54:12
6% 64 16% 1978 Bradbury Dick 22 Kansas City KS 54:13
6% 66 16% 1978 Zuk David 20 Hutchinson KS 54:15
6% 66 16% 1980 Myers…. William 22 Hays KS 54:15
6% 67 16% 1988 Hunter… Kirk 24 Hoyt KS 54:18
6% 68 17% 1980 Swanson Brent 21 Topeka KS 54:19
6% 70 17% 1980 Pierce Steve 21 Lawrence KS 54:23
6% 70 17% 1984 Luder Bob 23 Loveland CO 54:23
6% 71 17% 1980 Trampe Derry 21 Amherst NE 54:29
6% 73 18% 1980 Wollenhaupt. Richard 22 Leawood KS 54:31
6% 73 18% 1984 Lopez Bryan 20 Hutchinson KS 54:31
6% 74 18% 1998 Spreitzer Jeremy 22 Riverside MO 54:33
6% 75 18% 1981 McAnany Bob 24 Hays KS 54:36
7% 76 18% 2005 Mackey Danny 24 Fort Collins CO 54:37
7% 77 19% 1978 Yager Rick 20 Salina KS 54:39
7% 78 19% 1980 Lucas Barry 21 Hastings NE 54:40
7% 79 19% 2005 Jonaitis Jeff 24 Tinley Park IL 54:41
7% 81 20% 1976 Martens Jon 20 Akron CO 54:47
7% 81 20% 1977 Coburn.. Jim 21 Salina KS 54:47
7% 82 20% 1976 Bradbury Dick 20 Colorado Springs CO 54:48
7% 82 20% 1999 McCullogh Jason 23 Hays KS 54:48
7% 84 20% 1978 Drake.. Terry 20 Lyons KS 54:50
7% 86 21% 1978 Caldwell.. Roger 24 Hutchinson KS 54:55
7% 86 21% 1978 Klein. Harold 22 Hutchinson KS 54:55
7% 86 21% 1980 Henzel Robert 24 Flagler CO 54:55
7% 88 21% 1977 Herrman Steve 21 LaCrosse KS 54:57
7% 88 21% 1978 Smithhisler. Dan 22 Harper KS 54:57
8% 90 22% 1978 Jantz David 24 Kearney NE 55:08
8% 91 22% 1976 Lowry Bill 20 Almena KS 55:10
8% 92 22% 1976 Jackson. Dewayne 20 Norcatur KS 55:12
8% 93 23% 1979 Crank.. Ted 23 Hutchinson KS 55:15
8% 94 23% 1979 Smith…… Kendall 21 Lawrence KS 55:19
8% 95 23% 1977 Lowry Bill 21 Almena KS 55:24
8% 97 24% 1974 Rodriquez. Frank 24 Salina KS 55:25
8% 97 24% 1979 Lucas Barry 20 Hastings NE 55:25
8% 98 24% 1983 Sumearll Joel 21 Plainville KS 55:26
8% 99 24% 1980 Davies Dan 23 Boulder CO 55:29
8% 100 24% 1984 Hall, Geoffrey 23 Omaha NE 55:30
9% 101 25% 1998 Amare Natnael 21 Eritrea,So Afr Xxeri 55:31
9% 102 25% 1978 Schlegel Ray 22 Cambridge NE 55:32
9% 103 25% 1979 Logan K. C. 22 Spearfish SD 55:35
9% 104 25% 1981 Sigle Garry 24 Riley KS 55:36
9% 105 25% 1979 Drake.. Terry 21 Lyons KS 55:38
9% 106 26% 1981 Lindenmuth Lance 20 Scott City KS 55:40
9% 107 26% 1977 Cameron Dick 24 Kearney NE 55:41
9% 109 26% 1977 Stromberg Carl 22 Kearney NE 55:43
9% 109 26% 1979 Schlegel Ray 23 Lincoln NE 55:43
10% 110 27% 1977 Christensen. Bob 22 Hugoton KS 55:54
10% 112 27% 1981 Timmons.. Noel 20 North Platte NE 55:57
10% 112 27% 2006 Dumm Brian 23 Fairfax VA 55:57
10% 113 27% 1998 Coster Sean 22 Fort Collins CO 55:59
10% 114 28% 1975 McDonald Kent 22 Lawrence KS 56:01
10% 115 28% 1983 Bergt Brian 23 Amherst NE 56:02
10% 116 28% 1973 Crist Wes 24 Fort Collins CO 56:04
10% 116 28% 1975 Katzer.. Dennis 22 Lincoln NE 56:04

 

Complete results for races from 1972 through 2017:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors