Records/Results - "Become part of the written history of the oldest road race in Kansas!"

LAKE ATWOOD MEN STATE AND NATION RECORDS

There have been men runners from 29 states. The best state times are listed below.

no: YR LAST FIRST AGE CITY ST Time
1 1991 Sinclair Jon 33 Fort Collins CO 48:51
2 1983 Torneden. Fred 26 Manhattan KS 49:58
3 1980 Wilson. Dennis 24 Ramona CA 49:59
4 1984 Hunter.. Ken 31 Casper WY 50:16
5 1982 Tays Tim 22 Albuqueque NM 50:23
6 1985 Alden David 21 Brookville MA 51:40
7 1980 Hill Michael 22 Huntsville AL 51:51
8 1991 Whittlesey Michael 24 Lakeside CT 52:30
9 1984 Schlegel Ray 28 Columbus NE 52:45
10 1978 Logan K. C. 21 Spearfish SD 53:25
11 2003 Foos Tyler 23 Durand WI 53:49
12 1977 Young.. Ken 35 Tucson AZ 54:32
13 1998 Spreitzer Jeremy 22 Riverside MO 54:33
14 2005 Jonaitis Jeff 24 Tinley Park IL 54:41
15 1982 Keeton. Brad 25 Perry OK 55:42
16 2006 Dumm Brian 23 Fairfax VA 55:57
17 1984 Grosbach. Lyle 24 Rochester MN 56:48
18 1978 Maples Mike 32 Sea Isle City NJ 57:39
19 1988 Rosenow Jeff 31 Peachtree City GA 58:30
20 1978 Weaver. Dave 16 Salt Lake City UT 59:00
21 1998 Begley Vernon 30 Dallas TX 59:23
22 1982 Keys Mark 21 Beckley WV 1:01:06
23 1990 Lane Rex 36 Des Moines IA 1:01:44
24 1978 Brophy.. Keith 16 Sparta MI 1:05:12
25 1981 Wilson.. Dick 49 Indianapolis IN 1:05:24
26 1996 Christiansen.. Jed 9 Greenville PA 1:07:31
27 2006 Kasten Jayson 31 DuPont WA 1:15:50
28 1982 Austin Joe 26 Memphis TN 1:16:37
29 1994 Flora Stephen 30 Youngstown OH 1:17:58

 

There have been women runners from 9 nations. The best nation times are listed below.

no: YR LAST FIRST AGE CITY ST Time
1 2006 Letherby Andrew 32 International Australia 48:36
2 1991 Sinclair Jon 33 Fort Collins,CO USA 48:51
3 1995 Hellebuyck.. Eddy 34 International Belgium 49:54
4 1976 Brien Tony 23 International Ireland 49:59
5 1995 Kimeli Kip 29 International Kenya 50:03
6 1990 Williams…. Peter 29 International Wales 50:47
7 1998 Amare Natnael 21 International Eritrea 55:31
8 1980 Gilliland Shane 19 International Canada 55:45
9 1976 Fry.. Dan 16 International Eqypt 1:19:13

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors