Records/Results - "Become part of the written history of the oldest road race in Kansas!"

From 1972 through 2006 there have been 317 finishers in the Men's 16-17 Age Group. 64 of these runners have achieved Honor Runner Status. Their names are listed below:

AG  AG % YR LAST FIRST AGE CITY ST Time
1 0% 1984 Keller David 16 Hutchinson KS 53:45
2 1% 1985 Keller David 17 Hutchinson KS 54:48
3 1% 1976 Coburn… Mike 17 Salina KS 55:26
4 1% 1973 Becker.. Carl 17 McCook NE 55:38
5 2% 1984 Harrison.. Trey 17 El Dorado KS 55:50
6 2% 1980 Spillar Steve 16 Great Bend KS 55:56
7 2% 1988 McClain…. Ladd 17 Overland Park KS 56:27
8 3% 1976 Charkey Mark 16 Cheyenne WY 56:34
9 3% 1982 Vanderbeek Kraig 17 Lincoln NE 56:38
10 3% 1977 Blubaugh Jon 16 Lawrence KS 56:39
11 3% 1984 Stringer Shawn 16 Syracuse KS 56:55
12 4% 1976 Stockton Danny 17 Arkansas City KS 57:52
13 4% 1978 Harden Jim 16 Arvada CO 58:13
14 4% 1977 Kraus. Dave 17 Kearney NE 58:22
15 5% 1981 Buhler.. Mark 16 Atwood KS 58:27
16 5% 1976 Mulhern. Tom 17 Cheyenne WY 58:40
17 5% 1979 Sumearll Joel 17 Plainville KS 58:48
18 6% 1973 Lowry Bill 17 Almena KS 58:55
18 6% 1984 Shada Gary 17 Kearney NE 58:55
20 6% 1978 Weaver. Dave 16 Salt Lake City UT 59:00
21 7% 1973 Jackson. Dewayne 17 Norcatur KS 59:05
22 7% 1977 Lear Dale 17 Arvada CO 59:10
23 7% 1984 Danburg Stew 16 Kearney NE 59:15
24 8% 1975 Mulhern. Tom 16 Cheyenne WY 59:16
24 8% 1984 Boyle.. Rick 16 Topeka KS 59:16
26 8% 1975 Coburn… Mike 16 Salina KS 59:21
27 9% 1978 Timmons.. Noel 17 North Platte NE 59:21
28 9% 1982 Ludwig Doug 17 Kearney NE 59:23
29 9% 1976 Rinn Pete 16 Bellevue NE 59:32
29 9% 1980 Timmons. Chan 17 North Platte NE 59:32
31 10% 1977 Sable Brad 17 North Platte NE 59:40
32 10% 1973 Hunsaker.. John O. 16 Arvada CO 59:45
32 10% 1975 Sinclair Jon 17 Arvada CO 59:45
34 11% 1978 Sumearll Joel 16 Plainville KS 59:48
35 11% 1979 Ostrander Terry 17 Kearney NE 59:53
36 11% 1979 Pallas Randy 16 Kearney NE 59:54
37 12% 1980 Davidson. Mark 17 McCook NE 59:55
38 12% 1974 Arias Bob 17 Cheyenne WY 1:00:10
39 12% 1973 Schlegel Ray 17 Cambridge NE 1:00:17
40 13% 1982 Collard Lee 17 Auburn KS 1:00:19
41 13% 1978 Ostrander Terry 16 Kearney NE 1:00:24
42 13% 1984 Floro Bret 17 Curtis NE 1:00:32
43 14% 1973 Hlavacek Steve 16 Salina KS 1:00:34
44 14% 1981 Heier Mike 17 Grinnell KS 1:00:36
45 14% 1977 Cudaback Phil 17 Kearney NE 1:00:45
46 15% 1981 Heiple.. Scott 16 Kearney NE 1:00:50
47 15% 1979 Teel Mark 16 Lexington NE 1:00:53
48 15% 1973 Rickenbaugh John 17 Lawrence KS 1:00:54
49 15% 1974 Sigle Garry 17 Osborne KS 1:00:55
50 16% 1972 Patton.. Mitch 16 Phillipsburg KS 1:01:06
50 16% 1983 Davidson.. Troy 16 El Dorado KS 1:01:06
52 16% 1987 Callaway Brian 17 Esbon KS 1:01:08
53 17% 1981 Patten Gregg 17 Arvada CO 1:01:10
54 17% 1977 Vacca Brian 17 Colby KS 1:01:14
55 17% 1975 Fries Kevin 17 Topeka KS 1:01:15
56 18% 1986 Millington. Kelly 17 Burdett KS 1:01:17
57 18% 1976 Shimeck Paul 17 Omaha NE 1:01:20
58 18% 1975 Bishop…. Rick 17 Cheyenne WY 1:01:24
59 19% 1973 Trujillo Paul 17 Aurora CO 1:01:26
60 19% 1977 Christensen.. Greg 17 Hugoton KS 1:01:34
61 19% 1973 Lowen.. Steve 16 Hays KS 1:01:39
61 19% 1975 Shellito Randy 17 Phillipsburg KS 1:01:39
63 20% 1975 Arnspiger Jim 17 Ashland KS 1:01:40
64 20% 1978 Wiseman Robert 17 Lawrence KS 1:01:41

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors