Records/Results - "Become part of the written history of the oldest road race in Kansas!"

From 1972 through 2006 there have been 199 finishers in the Men's 44-49 Age Group. 42 of these runners have achieved Honor Runner Status. Their names are listed below:

AG  AG % YR LAST FIRST AGE CITY ST Time  
1 1% 2001 Pace. Brad 45 Fort Collins CO 56:44  
2 1% 2002 Pace. Brad 46 Fort Collins CO 57:39  
3 2% 2002 McAnany Bob 45 Hays KS 58:32  
3 2% 2005 Pace. Brad 49 Fort Collins CO 58:32  
5 3% 2003 Sinclair Jon 45 Fort Collins CO 59:22  
6 3% 2006 McAnany Bob 49 Hays KS 1:00:51 27 Year
7 4% 1984 Jarmin Don 47 Kearney NE 1:00:56  
8 4% 1981 Hershberger.. Jim 49 Wichita KS 1:01:01  
9 5% 1982 Ruth Glenn 45 Greeley CO 1:01:42  
10 5% 1978 Hershberger.. Jim 46 Wichita KS 1:01:53  
11 6% 1985 Schrag.. Joe 45 Topeka KS 1:01:57  
12 6% 2004 Creighton…. Sam 46 El Paso TX 1:02:11  
13 7% 1985 Haraughty John 45 Lenexa KS 1:02:21  
13 7% 1988 Weaver.. Larry 45 Manhattan KS 1:02:21  
15 8% 1994 Riedel Tom 46 Laramie WY 1:02:27  
16 8% 2005 McAnany Bob 48 Hays KS 1:02:28 26 Year
17 9% 1978 Frazer.. Rex 46 Ft. Leavenworth KS 1:02:32  
18 9% 1983 Jarmin Don 46 Kearney NE 1:02:41  
19 10% 1991 Long… Ron 45 Hutchinson KS 1:02:51  
19 10% 2004 McAnany Bob 47 Hays KS 1:02:51 25 Year
21 11% 1981 Cunningham.. Joe 45 Atwood KS 1:03:09  
22 11% 1976 Goering.. Dale 46 Wichita KS 1:03:11  
23 12% 1978 Richards Arne 45 Manhattan KS 1:03:25  
24 12% 1986 Haraughty John 46 Lenexa KS 1:03:27  
24 12% 1988 Scott. Bill 46 Dighton KS 1:03:27  
26 13% 1998 Rhoden Brad 45 Topeka KS 1:03:28  
27 14% 1999 Rhoden Brad 46 Topeka KS 1:03:29  
28 14% 1986 Schrag.. Joe 46 Topeka KS 1:03:36  
29 15% 1976 Creighton… John 45 El Paso TX 1:03:41  
30 15% 1988 Martin.. Gerald 47 Salina KS 1:03:55  
31 16% 1987 Williams. Earl 45 Topeka KS 1:04:28  
32 16% 1982 Cunningham.. Joe 46 Atwood KS 1:04:39  
32 16% 1983 Hunsaker… John R. 49 Arvada CO 1:04:39  
32 16% 1988 Ayers. Rich 45 Kansas City KS 1:04:39  
35 18% 1987 Haraughty John 47 Lenexa KS 1:04:44  
36 18% 2001 Rhoden Brad 48 Topeka KS 1:04:45  
37 19% 1982 Hunsaker… John R. 48 Arvada CO 1:04:53  
38 19% 1988 Rutten Leo 45 Beloit KS 1:04:56  
39 20% 1981 Wilson.. Dick 49 Indianapolis IN 1:05:24  
40 20% 1983 Cunningham.. Joe 47 Atwood KS 1:05:42  
155 78% 1999 Stephenson Kenneth 45 Ulysses KS 1:20:59 28 year
180 90% 2000 Stephenson Kenneth 46 Ulysses KS 1:26:55 29 year

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors