Records/Results - "Become part of the written history of the oldest road race in Kansas!"

No other race anywhere in the world keeps as many detailed records as the Lake Atwood Ten Mile. If you run the Ten Mile in Atwood, you become part of the written history of a race that has received national attention from RUNNERS WORLD magazine and RUNNING TIMES magazine.

LAKE ATWOOD TEN MILE 2006 Honor Runners

Men:  Myron Leinwetter, Gannon White, Brian Dumm, Brad Pace, Steve Scoville, Andrew Leatherby, Marvin Metzer, Paul DiGrappa, Don McCandless, Austin Vigil, Bob McAnany and Noel Pace.  Women: Kim Jones, Maria Korb, Amy Hayes and Margaret Kritzer

2007 Women's Results

Place Percent G Rank G Percent YEAR LAST FIRST AGE CITY County ST TIME
1 18% 6 25% 2007 Korb Danielle 23 Fort Collins Larimer CO 1:01:55
2 25% 8 33% 2007 Todd Melissa 32 Kansas City Jackson MO 1:02:49
3 34% 13 54% 2007 Korb. Maria 54 Fort Collins Larimer CO 1:20:57
4 37% 3 23% 2007 Roe Martha 45 McCook Red Willow NE 1:32:55
5 43% 35 44% 2007 Milton Stephanie 39 Lusby Calvert MD 1:34:26

 

2007 Men's Results

Place Percent G Rank G Percent YEAR LAST FIRST AGE CITY County ST TIME
1 0% 1 0% 2007 White Gannon 31 Greeley Larimer CO 54:24
2 1% 3 1% 2007 Hacker Rikki 30 Kansas City Jackson MO 54:33
3 4% 36 11% 2007 Andrews Justin 23 Kansas City Jackson MO 54:50
4 6% 33 8% 2007 Cool Kory 20 Manhattan Geary KS 55:32
5 10% 112 27% 2007 Pace Brad 51 Fort Collins Larimer CO 1:00:28
6 19% 1 1% 2007 McAnany Bob 50 McCook Red Willow NE 1:04:51
7 26% 6 3% 2007 Swartz Troy 38 McCook Red Willow NE 1:05:08
8 72% 104 52% 2007 Priebe Stacy 39 McCook Red Willow NE 1:06:09
9 73% 293 75% 2007 Marvin Jack 51 Wichita Sedgwick KS 1:06:19
10 78% 319 82% 2007 Chmiel Ray 49 McCook Red Willow NE 1:13:13
11 79% 53 47% 2007 Kastens Jayson 32 Dupont Pierce WA 1:15:20
12 81% 57 51% 2007 Jones J.J. 25 Topeka Shawnee KS 1:17:27
13 83% 61 54% 2007 Texter Raymond 52 Wray Yuma CO 1:19:00
14 86% 67 60% 2007 Peckham Keegan 17 Atwood Rawlins KS 1:22:54
15 87% 71 63% 2007 Pardee Tom 39 Colby Thomas KS 1:23:44
16 70% 96 48% 2007 Scoville Steve 52 Elwood Gosper NE 1:24:26
17 95% 41 85% 2007 Andrews Randy 52 McCook Red Willow NE 1:25:41
18 97% 1 14% 2007 Peckham Charles 57 Atwood Rawlins KS 1:27:22
19 98% 295 98% 2007 Pardee Noah 8 Colby Thomas KS 1:30:59
20 99% 108 96% 2007 Pace Noel 77 Loveland Larimer CO 1:31:27
21 100% 6 86% 2007 Hinze Todd 32 McCook Red Willow NE 1:32:55
22       2007 McCandless Don 59 Lexington Dawson NE 1:33:13
23       2007 Metzer Marvin 79 McCook Red Willow NE 1:52:51

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors